Market Session Closed As on Jul 3, 2024 11:31:24 PM IST
Reserve Bank of India NDS - OM Negotiated Dealing System
Order Matching Segment
Central Government Market Watch
Security DescriptionMaturity DateBid Amt. (Cr.)Bid YieldBid PriceOffer PriceOffer YieldOffer Amt. (Cr.)LTPLTYLTATTA (Cr.)
07.10 GS 2034 08/04/20340.000.00000.00000.00000.00000.00100.69256.99875.0010860.00
07.18 GS 2033 14/08/20330.000.00000.00000.00000.00000.00100.90007.042915.003260.00
07.23 GS 2039 15/04/20390.000.00000.00000.00000.00000.00101.88757.02115.001280.00
07.37 GS 2028 23/10/20280.000.00000.00000.00000.00000.00101.39756.984225.001280.00
07.18 GS 2037 24/07/20370.000.00000.00000.00000.00000.00101.23507.03315.001240.00
07.32 GS 2030 13/11/20300.000.00000.00000.00000.00000.00101.48757.023410.001160.00
07.30 GS 2053 19/06/20530.000.00000.00000.00000.00000.00103.04507.05155.00740.00
06.54 GS 2032 17/01/20320.000.00000.00000.00000.00000.0097.06007.048920.00720.00
07.34 GS 2064 22/04/20640.000.00000.00000.00000.00000.00103.37007.08425.00670.00
07.33 GS 2026 30/10/20260.000.00000.00000.00000.00000.00100.77506.956025.00600.00
GOI FRB 2028 04/10/20280.000.00000.00000.00000.00000.00100.19007.5408100.00495.00
GOI FRB 2033 22/09/20330.000.00000.00000.00000.00000.00102.25007.825325.00425.00
07.25 GS 2063 12/06/20630.000.00000.00000.00000.00000.00102.15007.08635.00410.00
07.26 GS 2033 06/02/20330.000.00000.00000.00000.00000.00101.27507.05815.00405.00
07.06 GS 2028 10/04/20280.000.00000.00000.00000.00000.00100.21506.989510.00325.00
GOI FRB 2031 07/12/20310.000.00000.00000.00000.00000.00101.04757.762250.00300.00
07.04 GS 2029 03/06/20290.000.00000.00000.00000.00000.00100.23756.980010.00265.00
07.10 GS 2029 18/04/20290.000.00000.00000.00000.00000.00100.37757.002110.00225.00
07.17 GS 2028 08/01/20280.000.00000.00000.00000.00000.00100.54006.993450.00210.00
07.02 GS 2031 18/06/20310.000.00000.00000.00000.00000.00100.05007.00995.00185.00
05.74 GS 2026 15/11/20260.000.00000.00000.00000.00000.0097.39006.9518150.00150.00
07.36 GS 2052 12/09/20520.000.00000.00000.00000.00000.00103.75007.05075.00140.00
06.99 GS 2026 17/04/20260.000.00000.00000.00000.00000.00100.04006.957025.00120.00
GOI FRB 2034 30/10/20340.000.00000.00000.00000.00000.00100.24007.89625.00105.00
05.22 GS 2025 15/06/20250.000.00000.00000.00000.00000.0098.45006.934350.00100.00
1 2 3
This page will be automatically refreshed. Source: NDS-OM hosted at CCIL