Market Session Closed As on Jul 4, 2024 1:38:46 AM IST
Reserve Bank of India NDS - OM Negotiated Dealing System
Order Matching Segment
State Government Market Watch
Security DescriptionMaturity DateBid Amt. (Cr.)Bid YieldBid PriceOffer PriceOffer YieldOffer Amt. (Cr.)LTPLTYLTATTA (Cr.)
07.38 PN SGS 2034 03/07/20340.000.00000.00000.00000.00000.00100.16507.35635.00410.00
07.35 MP SDL 2027 13/09/20270.000.00000.00000.00000.00000.00100.40507.200220.00345.00
07.42 KL SGS 2046 03/07/20460.000.00000.00000.00000.00000.00100.57007.36725.00185.00
08.26 MH SDL 2029 02/01/20290.000.00000.00000.00000.00000.00103.62007.300530.00130.00
07.47 MH SGS 2034 13/09/20340.000.00000.00000.00000.00000.00100.90757.339725.00120.00
07.38 UP SGS 2034 13/03/20340.000.00000.00000.00000.00000.00100.18007.351410.00115.00
07.52 UP SDL 2027 24/05/20270.000.00000.00000.00000.00000.00100.81007.200050.0075.00
07.32 MH SGS 2032 31/05/20320.000.00000.00000.00000.00000.0099.92007.331810.0045.00
07.45 KA SGS 2035 20/03/20350.000.00000.00000.00000.00000.00100.75257.345115.0040.00
07.06 GJ SDL 2032 16/02/20320.000.00000.00000.00000.00000.0098.36257.342525.0025.00
06.97 KA SDL 2028 26/02/20280.000.00000.00000.00000.00000.0099.10507.249825.0025.00
08.28 TN SDL 2028 14 MAR 14/03/20280.000.00000.00000.00000.00000.00103.27007.249725.0025.00
08.03 KA SDL 2028 31/01/20280.000.00000.00000.00000.00000.00102.40757.250125.0025.00
08.15 BR SDL 2028 27/03/20280.000.00000.00000.00000.00000.00102.87757.250225.0025.00
06.53 TN SDL 2031 06/01/20310.000.00000.00000.00000.00000.0095.84007.345710.0020.00
07.51 PN SGS 2037 24/04/20370.000.00000.00000.00000.00000.00101.35007.34365.0010.00
07.46 MH SGS 2035 21/02/20350.000.00000.00000.00000.00000.00100.78007.35125.005.00
07.46 MP SGS 2032 14/09/20320.000.00000.00000.00000.00000.00100.58007.36185.005.00
06.90 KA SDL 2030 18/02/20300.000.00000.00000.00000.00000.0097.99007.34025.005.00
06.97 TN SDL 2031 28 JUL 28/07/20310.000.00000.00000.00000.00000.0097.98007.34015.005.00
07.10 MH SDL 2036 04/08/20360.000.00000.00000.00000.00000.0098.24007.32085.005.00
08.69 TN SDL 2026 24/02/20260.000.00000.00000.00000.00000.00102.28007.18045.005.00
07.62 UP SDL 2027 15/02/20270.000.00000.00000.00000.00000.00100.92507.22035.005.00
07.70 MH SGS 2034 15 NOV 15/11/20340.000.00000.00000.00000.00000.00102.50007.34925.005.00
07.89 WB SGS 2040 29/03/20400.000.00000.00000.00000.00000.00104.82007.36575.005.00
1 2
This page will be automatically refreshed. Source: NDS-OM hosted at CCIL