Market Session Closed As on Jul 4, 2024 1:00:46 AM IST
Reserve Bank of India NDS - OM Negotiated Dealing System
Order Matching Segment
T-Bills Market Watch
Security DescriptionMaturity DateBid Amt. (Cr.)Bid PriceBid YieldOffer YieldOffer PriceOffer Amt. (Cr.)LTPLTYLTATTA (Cr.)
091 DTB 26092024 26/09/20240.000.00000.00000.00000.00000.0098.48156.700025.001125.00
091 DTB 12072024 12/07/20240.000.00000.00000.00000.00000.0099.85566.600050.001070.00
364 DTB 08052025 08/05/20250.000.00000.00000.00000.00000.0094.47156.93505.00840.00
091 DTB 08082024 08/08/20240.000.00000.00000.00000.00000.0099.36546.660010.00775.00
182 DTB 08082024 08/08/20240.000.00000.00000.00000.00000.0099.36356.6800200.00600.00
364 DTB 13022025 13/02/20250.000.00000.00000.00000.00000.0095.93756.900010.00585.00
364 DTB 02012025 02/01/20250.000.00000.00000.00000.00000.0096.68306.880520.00520.00
182 DTB 02012025 02/01/20250.000.00000.00000.00000.00000.0096.67856.8900100.00500.00
364 DTB 03072025 03/07/20250.000.00000.00000.00000.00000.0093.53576.930050.00355.00
364 DTB 23012025 23/01/20250.000.00000.00000.00000.00000.0096.30306.902580.00350.00
182 DTB 26092024 26/09/20240.000.00000.00000.00000.00000.0098.48096.702525.00310.00
182 DTB 15082024 15/08/20240.000.00000.00000.00000.00000.0099.24296.6300250.00310.00
364 DTB 10102024 10/10/20240.000.00000.00000.00000.00000.0098.21486.770050.00265.00
182 DTB 22112024 22/11/20240.000.00000.00000.00000.00000.0097.41846.8600250.00250.00
182 DTB 03102024 03/10/20240.000.00000.00000.00000.00000.0098.33656.785025.00215.00
182 DTB 14112024 14/11/20240.000.00000.00000.00000.00000.0097.56826.84005.00210.00
364 DTB 05062025 05/06/20250.000.00000.00000.00000.00000.0094.00326.930050.00200.00
364 DTB 03042025 03/04/20250.000.00000.00000.00000.00000.0095.07226.930075.00200.00
182 DTB 18072024 18/07/20240.000.00000.00000.00000.00000.0099.74716.61005.00170.00
364 DTB 12092024 12/09/20240.000.00000.00000.00000.00000.0098.73636.6736155.00155.00
364 DTB 18042025 18/04/20250.000.00000.00000.00000.00000.0094.82256.92015.00150.00
364 DTB 11072024 11/07/20240.000.00000.00000.00000.00000.0099.87366.600030.00145.00
091 DTB 25072024 25/07/20240.000.00000.00000.00000.00000.0099.62006.63005.00130.00
182 DTB 05092024 05/09/20240.000.00000.00000.00000.00000.0098.85686.70005.00120.00
364 DTB 14112024 14/11/20240.000.00000.00000.00000.00000.0097.56486.850015.00115.00
1 2
This page will be automatically refreshed. Source: NDS-OM hosted at CCIL