Market Session Closed As on Jul 4, 2024 1:21:46 AM IST
Reserve Bank of India NDS - OM Negotiated Dealing System
Order Matching Segment
Odd Lot Market Watch (CG/SG)
Security DescriptionMaturity DateBid Amt. (Cr.)Bid YieldBid PriceOffer PriceOffer YieldOffer Amt. (Cr.)LTPLTYLTATTA (Cr.)
GS06MAY2027C 06/05/20270.00000.00000.00000.00000.00000.000081.76227.220025.364025.3640
GS06MAY2028C 06/05/20280.00000.00000.00000.00000.00000.000076.16397.220025.364025.3640
GS06NOV2027C 06/11/20270.00000.00000.00000.00000.00000.000078.91357.220025.364025.3640
GS06NOV2028C 06/11/20280.00000.00000.00000.00000.00000.000073.51027.220025.364025.3640
GS19DEC2033C 19/12/20330.00000.00000.00000.00000.00000.000051.97467.04000.01000.0100
02.50 SGB 2030 SERIES III27/12/20300.00000.00000.00000.00000.00000.00007000.00002.30601.00001.0000
06.79 GS 2029 26/12/20290.00000.00000.00000.00000.00000.000098.99007.01471.00002.0000
06.83 GS 2039 19/01/20390.00000.00000.00000.00000.00000.000098.07007.04371.00001.0000
06.99 GS 2026 17/04/20260.00000.00000.00000.00000.00000.0000100.00006.98110.00700.0070
06.99 GS 2051 15/12/20510.00000.00000.00000.00000.00000.000099.32007.04591.00004.0000
07.06 GS 2046 10/10/20460.00000.00000.00000.00000.00000.000099.63007.09191.00005.0000
07.10 GS 2034 08/04/20340.00000.00000.00000.00000.00000.0000100.70006.99762.000010.6000
07.16 GS 2050 20/09/20500.00000.00000.00000.00000.00000.0000101.25007.05342.50004.0000
07.18 GS 2033 14/08/20330.00000.00000.00000.00000.00000.0000100.89007.04440.01001.8510
07.18 GS 2037 24/07/20370.00000.00000.00000.00000.00000.0000101.25007.03141.84301.8430
07.23 GS 2039 15/04/20390.00000.00000.00000.00000.00000.0000101.92007.01751.00001.0000
07.25 GS 2063 12/06/20630.00000.00000.00000.00000.00000.0000102.15007.08630.50000.5030
07.26 GS 2032 22/08/20320.00000.00000.00000.00000.00000.0000101.17007.06640.00100.0010
07.26 GS 2033 06/02/20330.00000.00000.00000.00000.00000.0000101.29007.05571.50002.0000
07.32 GS 2030 13/11/20300.00000.00000.00000.00000.00000.0000101.48007.02491.30003.2900
07.34 GS 2064 22/04/20640.00000.00000.00000.00000.00000.0000103.20007.09670.10002.8800
07.54 GS 2036 23/05/20360.00000.00000.00000.00000.00000.0000104.20007.01190.03600.0360
07.63 GS 2059 17/06/20590.00000.00000.00000.00000.00000.0000107.35007.06030.10000.1000
08.28 GS 2032 15/02/20320.00000.00000.00000.00000.00000.0000106.90007.08950.75001.2500
08.32 GS 2032 02/08/20320.00000.00000.00000.00000.00000.0000107.50007.08320.30000.3000
1 2 3


Odd Lot Market Watch (T-Bills)
Security DescriptionMaturity DateBid Amt. (Cr.)Bid PriceBid YieldOffer YieldOffer PriceOffer Amt. (Cr.)LTPLTYLTATTA (Cr.)
182 DTB 01082024 01/08/20240.00000.00000.00000.00000.00000.000099.49256.65003.00003.0000
364 DTB 29082024 29/08/20240.00000.00000.00000.00000.00000.000098.97506.75000.05000.1000
364 DTB 10102024 10/10/20240.00000.00000.00000.00000.00000.000098.21996.75001.00002.0000
364 DTB 24102024 24/10/20240.00000.00000.00000.00000.00000.000097.92666.90003.00003.0000
364 DTB 08052025 08/05/20250.00000.00000.00000.00000.00000.000094.46786.94004.18004.1800
364 DTB 05062025 05/06/20250.00000.00000.00000.00000.00000.000093.94637.00000.04000.0400
364 DTB 12062025 12/06/20250.00000.00000.00000.00000.00000.000093.82797.00000.04500.0450
 
This page will be automatically refreshed. Source: NDS-OM hosted at CCIL